Insurance company | Patients (n) | Denials | Authorization (n) | |
---|---|---|---|---|
n | % | |||
Anthem Blue Cross | 133 | 39 | 29.3 | 94 |
United Healthcare | 54 | 27 | 50.0 | 27 |
Cigna | 20 | 11 | 55.0 | 9 |
Blue Shield | 60 | 15 | 25.0 | 45 |
Aetna | 26 | 13 | 50.0 | 13 |
HealthNet | 7 | 1 | 14.3 | 6 |
SCAN | 5 | 5 | 100.0 | 0 |
Other | 32 | 5 | 15.6 | 27 |
Total | 337 | 116 | 34.4 | 221 |
Data obtained at UCLA, April 2022.