Regional Perfusion Distribution
Nonsmoker | Smoker | ||||
Trait | HIV− | HIV+ | HIV− | HIV+ | pkw value |
Qvgrad (10−2cm−1) | 6.96 (1.31)*†‡ | 5.32 (1.83)‡ | 4.88 (1.79)† | 4.7 (1.66)* | 0.003 |
CV2Qtotal | 0.12 (0.04) | 0.12 (0.05) | 0.13 (0.05) | 0.1 (0.06) | 0.59 |
CV2Qvgrad/CV2Qtotal | 0.65 (0.13)*†‡ | 0.46 (0.19)‡ | 0.34 (0.17)† | 0.39 (0.16)* | 0.002 |
CV2Qzgrad/CV2Qtotal | 0.04 (0.05) | 0.07 (0.08) | 0.11 (0.13) | 0.1 (0.13) | 0.23 |
CV2Qr/CV2Qtotal | 0.36 (0.13) *†‡ | 0.48 (0.15) ‡ | 0.54 (0.15) † | 0.51 (0.13) * | 0.013 |
Variables are represented as mean (SD).
↵* †‡Indicate P value < 0.05 in with Wilcoxon rank-sum testing.
pkw = P value of the Kruskal–Wallis test.