TABLE 2

99mTc-PHC-102 SUVs Corresponding to Different Time Points

SUVmaxSUVmean
Organ30 min2 h6 h30 min2 h6 h
Tumor20.14 ± 3.9418.43 ± 5.1515.48 ± 4.7414.02 ± 3.3211.7 ± 3.0810.38 ± 2.07
Kidney35.04 ± 6.5026.6 ± 4.0517.50 ± 2.1919.68 ± 4.4916.75 ± 1.7512.24 ± 1.33
Liver4.26 ± 1.135.43 ± 1.116.06 ± 3.083.1 ± 1.164.00 ± 1.144.54 ± 2.57
Gallbladder9.23 ± 3.6617.2 ± 6.5828.58 ± 11.806.55 ± 2.4810.65 ± 2.7715.28 ± 3.99
Intestine6.78 ± 1.0311.3 ± 4.5710.80 ± 3.393.44 ± 1.123.65 ± 0.603.04 ± 0.93
Lung0.94 ± 0.320.85 ± 0.300.56 ± 0.260.58 ± 0.260.40 ± 0.270.22 ± 0.13
Brain0.32 ± 0.150.375 ± 0.220.28 ± 0.170.12 ± 0.120.11 ± 0.130.06 ± 0.05
Stomach47.68 ± 15.6358.5 ± 16.4249.18 ± 28.5421.22 ± 5.9324.88 ± 6.1220.96 ± 8.14
Spleen1.28 ± 0.290.925 ± 0.340.78 ± 0.130.62 ± 0.260.35 ± 0.210.22 ± 0.08
Salivary gland3.02 ± 2.521.32 ± 2.381.60 ± 0.942.3 ± 1.691.83 ± 1.311.08 ± 0.64
  • Average SUVmax and SUVmean are based on individual values from 5 patients imaged with microdosing 99mTc-PHC-102 SPECT/CT.