TABLE 1

Study Group Characteristics and Odds Ratios (ORs) for Having Advanced Disease Compared with Reference

CharacteristicStudy group (n = 691)Advanced disease on 68Ga-PSMA PET/CTUnivariate ORs of advanced diseaseMultivariate ORs of advanced disease
Age (y)
 Median70.4
 Range45.2–87.2
Time from biopsy to scan (mo)
 Median0.7
 Range0.1–5.1
Prescan PSA (ng/mL)
 <10200 (28.9%)37 (18.5%)Reference = 1Reference = 1
 10–20194 (28.1%)58 (29.9%)OR1 = 1.88 (1.17, 3.01)OR1 = 1.45 (0.86, 2.47)
 >20297 (43.0%)149 (50.2%)OR2 = 4.44 (2.90, 6.77)OR2 = 4.32 (2.66, 7.12)
 Unknown0 (0.0%)
ISUP grade in biopsies
 141 (5.9%)1 (2.4%)Reference = 1Reference = 1
 2102 (14.8%)11 (10.8%)OR1 = 4.84 (0.89, 89.87)OR1 = 3.75 (0.67, 70.51)
 389 (12.9%)33 (37.1%)OR2 = 23.57 (4.76, 427.76)OR2 = 19.67 (3.84, 361.15)
 4262 (38.0%)81 (30.9%)OR3 = 17.90 (3.79, 320.27)OR3 = 25.55 (5.21, 462.70)
 5196 (28.4%)117 (59.7%)OR4 = 59.24 (12.47, 1061.62)OR4 = 53.17 (10.79, 964.19)
 Unknown1 (0.1%)
Clinical stage*
 cT1123 (17.8%)13 (10.6%)Reference = 1Reference = 1
 cT2246 (35.6%)60 (24.4%)OR1 = 2.73 (1.47, 5.40)OR1 = 2.18 (1.13, 4.45)
 cT3314 (45.4%)165 (52.5%)OR2 = 9.37 (5.23, 18.11)OR2 = 7.13 (3.80, 14.29)
 cT48 (1.2%)6 (75.0%)OR3 = 25.38 (5.25, 186.23)OR3 = 17.26 (2.82, 160.69)
 Unknown0 (0.0%)
  • * Digital rectal examination.

  • Qualitative data are numbers followed by percentages in parentheses; continuous data are OR followed by 95% CI in parentheses.