Patient Characteristics
Characteristic | A+/T+/N+ | A−/[T+]/N+ |
n | 35 | 19 |
Clinical diagnoses (n) | Typical AD (26) | FTLD with aphasia (5) |
lvPPA (7) | bvFTD (11) | |
bvAD (2) | FTLD-CBS overlap (1) | |
FTLD with proven P301 L mutation (1) | ||
FTLD-PSP overlap (1) | ||
Average age (y) | 66.7 (SD, 7.1) | 61.9 (SD, 11.3) |
lvPPA = logopenic variant of primary progressive aphasia; bvFTD = behavioral variant of frontotemporal dementia; bvAD = behavioral variant of AD; CBS = corticobasal-syndrome; PSP = progressive supranuclear palsy.