Lesions per Organ or Region
Visible on 64Cu-DOTATATE PET | ||||
Organ or tissue | Concordant | Only at 1 h after injection | Only at 3 h after injection | P† |
Lung | 14 | 0 | 0 | — |
Liver | 298 | 0 | 2 | 0.98 |
Intestines | 18 | 0 | 0 | — |
Pancreas | 12 | 0 | 0 | — |
Intraabdominal carcinomatosis | 7 | 0 | 0 | — |
Bone | 326 | 1 | 1 | 1.00 |
Lymph nodes | 114 | 0 | 1 | 0.98 |
Other* | 33 | 0 | 0 | — |
Total | 822 | 1 | 4 | 0.99 |
↵* 22 soft-tissue lesions, 5 heart lesions, 1 prostate lesion, 1 adrenal lesion, 1 stomach lesion, 1 thyroid lesion, 1 brain lesion, and 1 spleen lesion.
↵† Testing for differences in number of lesions with negative binominal regression on 64Cu-DOTATATE PET between 1 and 3 h after injection. The analyses are performed per organ or region and on the total number of lesions.