TTN
TTN† | ||||
Organ or tissue | n* | 1 h after injection of 64Cu-DOTATATE | 3 h after injection of 64Cu-DOTATATE | P† |
Lung | 5 | 87.9 [30.2–145.6] | 160.9 [79.2–242.6] | 0.04 |
Liver | 19 | 12.6 [10.2–14.9] | 11.0 [8.7–13.4] | 0.03 |
Intestines | 12 | 24.2 [14.9–33.4] | 28.2 [16.5–40.0] | 0.73 |
Pancreas | 6 | 42.4 [12.3–72.5] | 41.1 [8.7–73.4] | 1.00 |
Bone | 12 | 103.0 [38.6–167.4] | 124.2 [57.1–191.2] | 0.07 |
Intraabdominal carcinomatosis | 4 | 14.0 [3.0–25.0] | 22.5 [7.1–38.0] | 0.50 |
Lymph nodes | 18‡ | 73.7 [43.0–104.4] | 94.0 [61.6–126.4] | 0.07 |
↵* Number of patients with lesions and evaluable normal tissue.
↵† Paired t testing with Bonferroni adjustment for multiple comparisons (n = 7) and capped at 1.00.
↵‡ n = 19 on 64Cu-DOTATATE PET at 3 h after injection (one additional lymph node lesion detected in 1 patient).
Data are mean values followed by 95% confidence interval in brackets.