Variable | Data |
Age (y) | 71 (55–90) |
Gleason score | |
≤7 | 17 (28%) |
≥8 | 36 (60%) |
Unknown | 7 (12%) |
Prostate-specific antigen level (μg/L) | 65 (1.1–9,375) |
Preexisting cytopenia grade 2 | 7 (12%) |
Anemia | 5 (8%) |
Neutropenia | 1 |
Thrombocytopenia | 1 |
Prior treatment lines for mCRPC | |
0 | 17 (28%) |
1 | 20 (33%) |
2 | 14 (23%) |
3 or more | 9 (15%) |
Prior chemotherapy | 26 (43%) |
Extent of bone disease | |
<6 metastases | 4 (7%) |
6–20 metastases | 17 (28%) |
>20 metastases | 32 (53%) |
Superscan | 7 (12%) |
Qualitative data are numbers followed by percentages in parentheses; continuous data are median followed by range in parentheses. Percentages may not sum to 100 because of rounding.