Lesion size | Original | Corrected | RoT | ||||||
Score 1 | Score 2 | Score 3 | Score 1 | Score 2 | Score 3 | Score 1 | Score 2 | Score 3 | |
<4 mm | 20 (91) | 1 (4.5) | 1 (4.5) | 5 (22.7) | 10 (45.5) | 7 (31.8) | 3 (13.6) | 13 (59.1) | 6 (27.3) |
4–7 mm | 90 (64.3) | 38 (27.1) | 12 (8.6) | 31 (22.1) | 51 (36.4) | 58 (41.4) | 25 (17.9) | 53 (37.8) | 62 (44.3) |
7–9 mm | 15 (30) | 19 (38) | 16 (32) | 6 (12) | 10 (20) | 34 (68) | 5 (10) | 9 (18) | 36 (76) |
9–12 mm | 6 (30) | 4 (20) | 10 (50) | 4 (20) | 3 (15) | 13 (65) | 3 (10) | 4 (25) | 13 (65) |
Data are numbers followed by percentages in parentheses.