PET/CT Distances, Changes Relative to Static Image, and Liver Noise
Parameter | n | PET/static | PET/ex | PET/matched |
PET/CT distance (mm) | ||||
CT/ex | 8 | 2.2 ± 3.8 (7.4) | 2.9 ± 4.5 (9.0) | 3.1 ± 3.9 (10.7) |
CT/in | 18 | 3.5 ± 4.9 (11.1) | 5.1 ± 5.2 (17.0) | 2.8 ± 4.0 (8.3) |
Relative to static image | ||||
SUVmax | 40 | — | 1.21 ± 0.17 (1.56) | 1.21 ± 0.26 (1.82) |
SUVpeak | 40 | — | 1.12 ± 0.11 (1.45) | 1.12 ± 0.22 (2.02) |
Liver noise | 28 | — | 1.15 ± 0.15 (1.41) | 1.40 ± 0.33 (2.39) |
Data are average ± SD, followed by maximum in parentheses.