Pooled Tumor-to-Organ SUV Ratio, SUVmax, and SUVmean at 3 Time Points After 68Ga-FAPI-46 Administration
Parameter | 10 min | 1.2 h | 3.3 h |
SUVmax-to-SUVmean ratio | |||
Tumor-to-liver | 12.28 (5.75) | 14.79 (6.22) | 16.80 (6.90) |
Tumor-to-kidney | 8.17 (2.76) | 9.96 (3.64) | 10.68 (5.34) |
Tumor-to-blood | 10.89 (3.61) | 14.15 (5.02) | 15.87 (7.30) |
Tumor-to-muscle | 10.71 (3.56) | 15.91 (6.33) | 22.77 (9.15) |
Tumor-to-heart | 11.78 (3.76) | 15.48 (5.49) | 19.11 (7.44) |
Tumor-to-spleen | 13.27 (4.31) | 17.44 (6.36) | 18.99 (7.27) |
Tumor-to-marrow | 21.46 (7.56) | 25.96 (8.09) | 31.13 (9.52) |
Tumor-to-uterus (n = 2) | 9.60 (0.46) | 6.19 (2.12) | 6.20 (2.70) |
SUVmax | |||
Tumor | 15.54 (5.13) | 14.89 (5.77) | 13.39 (6.44) |
Liver | 7.42 (6.84) | 5.15 (3.56) | 5.04 (2.07) |
Kidney | 3.00 (0.89) | 2.33 (0.26) | 2.08 (0.49) |
Blood | 1.77 (0.35) | 1.38 (0.26) | 1.37 (0.31) |
Muscle | 1.87 (0.49) | 1.37 (0.45) | 1.24 (0.56) |
Heart | 3.28 (1.00) | 2.48 (1.17) | 3.02 (1.31) |
Spleen | 2.30 (0.23) | 1.94 (0.42) | 2.88 (1.38) |
Marrow | 1.77 (0.34) | 1.85 (1.05) | 2.00 (0.59) |
Uterus (n = 2) | 3.37 (0.23) | 4.61 (0.32) | 4.42 (0.58) |
SUVmean | |||
Tumor | 3.87 (1.30) | 3.37 (1.11) | 2.81 (1.44) |
Liver | 1.51 (0.96) | 1.10 (0.58) | 0.81 (0.34) |
Kidney | 1.92 (0.34) | 1.47 (0.17) | 1.25 (0.22) |
Blood | 1.43 (0.25) | 1.03 (0.15) | 0.83 (0.15) |
Muscle | 1.48 (0.41) | 0.96 (0.32) | 0.61 (0.24) |
Heart | 1.32 (0.21) | 0.95 (0.15) | 0.68 (0.15) |
Spleen | 1.17 (0.20) | 0.85 (0.17) | 0.69 (0.16) |
Marrow | 0.73 (0.12) | 0.56 (0.11) | 0.41 (0.10) |
Uterus (n = 2) | 2.08 (0.27) | 2.53 (0.24) | 1.97 (0.42) |
Data are mean followed by SD in parentheses for 6 patients.