Patient Characteristics
Characteristic | Data, n (%) or Mean ± SD |
Sex | |
Male | 14 (61%) |
Female | 9 (39%) |
Age (y) | 63 ± 11 |
Primary site | |
Cecal | 1 (4%) |
Colon | 10 (43%) |
Rectum | 12 (52%) |
Baseline tumor burden* (%) | 19 ± 16 |
<25% | 17 (74%) |
25%–50% | 5 (22%) |
>50% | 1 (4%) |
Baseline individual tumor volume (cm3) | 107 ± 284 |
Baseline total tumor volume† (cm3) | 436 ± 471 |
Extrahepatic metastases | |
Lung | 12 (52%) |
Mediastinum | 2 (9%) |
Lymph node | 7 (30%) |
Prior systemic therapies | |
1 line | 2 (9%) |
2 lines | 13 (57%) |
3 lines | 8 (35%) |
Prior EBRT | 2 (9%) |
Hepatectomy | 7 (30%) |
Ras mutation | 7 (30%) |
SIRT treatment | |
Coil embolization | 22 (96%) |
Number of tumors | 96 |
Number of tumors considered per patient | 4.0 ± 2.4 |
Administered activity (MBq) | 1,469 ± 428 |