Clinical Characteristics of Study Sample
Characteristic | Value |
Number of patients (n) | 56 |
Mean age (y) | 67.0 (range, 48–78; SD, ±7.9) |
Prior treatment (n)* | |
Radical prostatectomy | 10 (13%) |
Prostate bed radiation | 9 (11%) |
Metastasis-directed radiation | 4 (5%) |
Both radical prostatectomy and radiation therapy | 14 (18%) |
Androgen deprivation therapy or chemotherapy | 28 (35%) |
Other, unknown | 9 (11%) |
Currently undergoing androgen deprivation therapy or chemotherapy | 6 (8%) |
Median PSA level (ng/mL) | 13.7 (range, 0.05–132.5) |
PET/MR (n) | 40 (71%) |
PET/CT (n) | 16 (29%) |
Gleason score at diagnosis (n) | |
3 + 3 | 5 (9%) |
3 + 4 | 8 (14%) |
4 + 3 | 8 (14%) |
4 + 4 | 12 (21%) |
4 + 5 | 13 (23%) |
5 + 4 | 5 (9%) |
5 + 5 | 2 (4%) |
Not applicable | 3 (5%) |
PSMA PET findings (n) | |
Bone lesions | |
1 lesion | 22 (39%) |
2–4 lesions (oligometastatic) | 18 (32%) |
5+ lesions | 16 (29%) |
True-positive bone disease | 43 (77%) |
False-positive bone disease | 13 (23%) |
Lymph nodes | |
None | 26 (46%) |
Pelvic only | 13 (23%) |
Nonregional only | 6 (11%) |
Pelvic and nonregional | 11 (20%) |
Other sites of metastatic disease | 0 (0%) |
↵* Prior treatment percentage applies only to patients with biochemical recurrence.
PSA = prostate-specific antigen.