AIF | PP | SC | BC | MBF [mL/min/g] | |||
Median | ±IQR | CR | % | ||||
LV(best case) | - | - | - | 0.89 | 0.36 | 0.26 | 29 |
LV(worst case) | + | + | - | 0.73 | 0.33 | 0.37 | 52 |
LA(best case) | - | - | - | 0.90 | 0.37 | 0.25 | 28 |
LA(worst case) | + | - | + | 0.82 | 0.34 | 0.36 | 44 |
AIF: Arterial Input Function, LV: Left Ventricle, LA: Left Atrium | |||||||
PP: Paired Processing, SC: Spillover Correction, BC: Bias Correction |