Nb PSMA-11 PET/CT | negative | equivocal | Positive pelvis recur-rence only | Positive distant recur-rence | Negative impact | No impact | Positive impact | |
Overall | 1177 | 22% | 9% | 33% | 36% | |||
PSA (ng/mL) | ||||||||
<0.2 | 18 | 44% | 11% | 39% | 6% | |||
>0.2 <0.5 | 179 | 45% | 12% | 28% | 15% | |||
>0.5 <1 | 188 | 26% | 10% | 33% | 31% | |||
>1 <2 | 271 | 23% | 10% | 35% | 32% | |||
>2 | 474 | 3% | 8% | 38% | 51% | |||
Gleason score | ||||||||
<7 | ||||||||
7 | ||||||||
>7 | ||||||||
Initial therapy | ||||||||
Prostatect-omy | ||||||||
Other |