TABLE 4

Quantitative Assessment of Biodistribution for Different Uptake Times

SUVmeanSUVmean ratio
OrganTime 1Time 2Time 3Time 4P1P2Time 1Time 2Time 3Time 4P1P2
Background0.57 ± 0.070.54 ± 0.090.53 ± 0.060.53 ± 0.090.017*0.006*
Blood pool2.01 ± 0.451.90 ± 0.371.81 ± 0.401.63 ± 0.32<0.001<0.0013.54 ± 0.723.56 ± 0.543.48 ± 0.793.09 ± 0.480.0010.015
Lung0.68 ± 0.160.64 ± 0.150.64 ± 0.140.57 ± 0.110.020*0.005*1.20 ± 0.291.21 ± 0.241.22 ± 0.281.10 ± 0.280.0910.153
Kidney26.81 ± 6.7629.08 ± 7.3729.21 ± 7.3930.13 ± 9.010.0930.00848.09 ± 14.6355.80 ± 17.1755.98 ± 16.5358.95 ± 22.370.0100.001
Bladder2.25 ± 1.282.84 ± 2.292.80 ± 1.424.22 ± 2.71<0.001<0.0013.94 ± 2.165.48 ± 5.225.38 ± 2.798.22 ± 5.71<0.001<0.001
Bone1.06 ± 0.271.12 ± 0.271.13 ± 0.281.20 ± 0.430.3220.0521.90 ± 0.512.12 ± 0.552.17 ± 0.592.34 ± 0.100.0430.004
Parotid15.21 ± 3.6614.50 ± 4.7215.05 ± 4.1216.94 ± 4.520.0480.10827.10 ± 7.4127.65 ± 10.1928.94 ± 8.2332.87 ± 10.070.0120.003
SMG+16.31 ± 3.1616.28 ± 3.7016.75 ± 4.8618.71 ± 4.320.0480.03129.16 ± 7.2830.96 ± 8.2332.32 ± 9.9336.20 ± 9.710.006<0.001
Liver8.50 ± 2.307.94 ± 2.288.29 ± 2.756.60 ± 2.180.0070.00515.13 ± 4.3815.09 ± 4.7415.92 ± 5.3812.87 ± 4.860.0900.204
Spleen9.67 ± 3.778.70 ± 3.109.47 ± 3.568.84 ± 3.120.4760.31317.30 ± 7.3516.38 ± 5.7818.21 ± 7.2716.99 ± 6.260.5250.176
Duodenum7.20 ± 2.466.47 ± 2.277.37 ± 2.927.31 ± 3.390.2930.49812.86 ± 4.5912.28 ± 4.5014.20 ± 5.8913.91 ± 6.030.3840.167
Pancreas2.403 ± 0.852.09 ± 0.532.13 ± 0.752.07 ± 0.570.0940.0144.31 ± 1.683.99 ± 1.214.09 ± 1.583.99 ± 1.460.7420.148
  • * Normally distributed variable.

  • Unequal variances across group.

  • P1 = group comparisons from ANOVA, Welch ANOVA, or Kruskal–Wallis test; P2 = trend test from linear contrast test or Jonckheere–Terpstra test; SMG = submandibular gland.