Patient Characteristics
Characteristic | Total | Subgroup |
Number of patients | 100 | 65 |
Number of treatment cycles | 211 | 129 |
Age at initial diagnosis (y) | 62.5 ± 7.8 | 62.4 ± 6.7 |
Age at first cycle of PSMA RLT | 69.8 ± 8.1 | 69.5 ± 6.7 |
Gleason score | 8 (7–9) | 8 (7–9) |
Previous treatments (%) | ||
Radical prostatectomy | 47 | 51 |
Radiation therapy to the prostate | 56 | 58 |
Antihormonal treatment | 100 | 100 |
Abiraterone | 58 | 54 |
Enzalutamide | 60 | 57 |
223Ra | 6 | 6 |
Previous chemotherapy | 40 | 34 |
Baseline PSA at RLT | 59.11 (12.94–194.64) | 28.35 (8.99–171.28) |
Baseline CgA at RLT | 118.6 (79.8–257.7) | 91.3 (69.1–131.1) |
Baseline LDH at RLT | 248 (207–331) | 239 (206–303) |
Metastasis (%) | ||
Osseous | 89 | 88 |
Bone marrow | 11 | 6 |
Lymph nodes | 71 | 69 |
Hepatic | 15 | 12 |
Pulmonary | 13 | 12 |
Brain | 1 | 0 |
Other | 10 | 11 |
Gleason score, PSA, LDH, and CgA are median followed by interquartile range in parentheses. Age is mean ± SD.