TABLE 5

Qualitative Analyses of Image Quality

ParameterGroupDose 1Dose 2Dose 3PTime 1Time 2Time 3Time 4P
Overall subjective137 (56.9%)27 (36.5%)11 (17.5%)<0.001(F)30 (50.0%)17 (28.3%)19 (33.9%)9 (34.6%)0.069 (F)
228 (43.1%)39 (52.7%)45 (71.4%)<0.00127 (45.0%)39 (65.0%)34 (60.7%)12 (46.2%)0.063
30 (0.0%)8 (10.8%)7 (11.1%)3 (5.0%)4 (6.7%)3 (5.4%)5 (19.2%)
40 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
Nonspecific activity in blood pool111 (16.9%)5 (6.8%)3 (4.8%)0.131 (C)2 (3.3%)5 (8.3%)6 (10.7%)6 (23.1%)0.021 (F)
29 (13.9%)12 (16.2%)13 (20.6%)0.31911 (18.3%)7 (11.7%)8 (14.3%)8 (30.8%)0.014
345 (69.2%)57 (77.0%)47 (74.6%)47 (78.3%)48 (80.0%)42 (75.0%)12 (46.2%)
Bone/marrow244 (67.7%)51 (68.9%)44 (69.8%)0.641 (F)47 (78.3%)42 (70.0%)36 (64.3%)14 (53.8%)0.026 (F)
320 (30.8%)19 (25.7%)15 (23.8%)0.94712 (20.0%)16 (26.7%)19 (33.9%)7 (26.9%)0.011
41 (1.5%)4 (5.4%)4 (6.4%)1 (1.7%)2 (3.3%)1 (1.8%)5 (19.2%)
ImpactYes2 (3.1%)1 (1.4%)4 (6.3%)0.264 (F)0 (0.0%)1 (1.7%)4 (7.1%)2 (7.7%)0.051 (F)
No63 (96.9%)73 (98.6%)59 (93.7%)0.39160 (100%)59 (98.3%)52 (92.9%)24 (92.3%)0.019
  • F = Fischer exact test and C = χ2 test; otherwise, P value is for Mantel-Haenszel test.