Patient and Tumor Characteristics, Part 2
Characteristic | Data | % |
Diagnosis (n) | ||
Glioblastoma, IDH-wild-type, WHO IV | 59 | 46 |
Glioblastoma, IDH-mutant, WHO IV | 7 | 6 |
Glioblastoma, not otherwise specified, WHO IV | 1 | 0.8 |
Astrocytoma, IDH-wild-type | ||
WHO II | 2 | 2 |
WHO III | 7 | 6 |
Astrocytoma, IDH-mutant | ||
WHO II | 10 | 8 |
WHO III | 21 | 17 |
Astrocytoma, not otherwise specified | ||
WHO II | 1 | 0.8 |
WHO III | 1 | 0.8 |
Oligodendroglioma, IDH-mutant and 1p/19q-codeleted | ||
WHO II | 7 | 6 |
WHO III | 6 | 5 |
Diffuse midline glioma, H3 K27 M-mutant, WHO IV | 1 | 0.8 |
Other* | ||
WHO II | 1 | 0.8 |
WHO III | 1 | 0.8 |
ND | 2 | 2 |
MGMT promoter methylation status (n) | ||
Methylated | 57 | 45 |
Unmethylated | 40 | 31 |
ND | 30 | 24 |
Extent of resection at initial diagnosis (n) | ||
Gross total resection | 67 | 53 |
Subtotal resection | 8 | 6 |
Partial resection | 20 | 16 |
Biopsy | 30 | 24 |
None | 2 | 2 |
↵* This section included 1 diffuse glioma, IDH-wild-type, nuclear ATRX retained, MGMT promoter methylated; 1 anaplastic glioma, IDH-mutant, nuclear ATRX retained, MGMT promoter methylated; 1 suspected diffuse pontine glioma (treated without prior biopsy); and 1 suspected diffuse medulla oblongata glioma (treated without prior biopsy).
ND = not determined or inconclusive.