TABLE 1

Whole-Body Distribution After Intravenous Administration of 225Ac-FAPI-04 in PANC-1 Xenograft Model

%ID%ID/g
Site3 h24 h3 h24 h
Brain0.015 ± 0.0040.004 ± 0.0010.047 ± 0.0070.015 ± 0.004
Submandibular gland0.034 ± 0.0040.010 ± 0.0010.282 ± 0.0590.083 ± 0.020
Heart0.031 ± 0.0050.001 ± 0.0030.277 ± 0.0410.013 ± 0.030
Lung0.028 ± 0.0080.008 ± 0.0050.128 ± 0.0320.041 ± 0.023
Liver0.745 ± 0.0050.443 ± 0.0320.685 ± 0.0420.374 ± 0.037
Stomach0.028 ± 0.0070.009 ± 0.0040.224 ± 0.0600.096 ± 0.042
Small intestine0.229 ± 0.0360.048 ± 0.0080.275 ± 0.0500.055 ± 0.003
Large intestine0.025 ± 0.0050.014 ± 0.0030.434 ± 0.1080.098 ± 0.019
Kidney1.117 ± 0.1330.312 ± 0.0223.274 ± 0.5650.883 ± 0.106
Adrenal gland0.025 ± 0.0040.005 ± 0.0021.492 ± 0.1860.323 ± 0.077
Pancreas0.029 ± 0.0010.017 ± 0.0080.310 ± 0.0120.140 ± 0.068
Spleen0.029 ± 0.0040.018 ± 0.0020.203 ± 0.0060.106 ± 0.020
Testis0.014 ± 0.0010.007 ± 0.0010.079 ± 0.0080.034 ± 0.003
Urine2.816 ± 2.7750.073 ± 0.06040.66 ± 40.251.343 ± 0.439
Blood0.051 ± 0.0080.024 ± 0.0110.102 ± 0.0210.041 ± 0.017
Bone0.052 ± 0.0040.027 ± 0.0030.161 ± 0.0070.085 ± 0.009
Bone marrow0.011 ± 0.0030.003 ± 0.0050.175 ± 0.0820.025 ± 0.042
Muscle0.051 ± 0.0110.027 ± 0.0040.061 ± 0.0080.030 ± 0.001
Tumor0.173 ± 0.0290.092 ± 0.0230.251 ± 0.0100.097 ± 0.008
Excrement (urine)88.87 ± 2.8191.23 ± 13.05NANA
Excrement (feces)NA2.102 ± 0.101NANA
  • %ID = percentage injected dose; NA = not available.

  • Data are mean ± SE (n = 6).