Intrareader Agreement for Each Set of Interpretation Criteria (Gwet AC)
Group | Site | EANM | PROMISE | PSMA-RADS |
PET/MRI for initial staging | Local sites | 0.95/0.63 | 0.93/0.74 | 0.98/0.70 |
Lymph node metastases | 0.93/0.98 | 0.79/0.98 | 0.93/0.98 | |
Distant metastases | 0.93/1.00 | 0.96/0.98 | 0.98/0.98 | |
Final judgment | 0.95/0.94 | 0.91/0.77 | 0.88/0.75 | |
PET/CT due to BCR | Local sites | 0.93/0.78 | 0.91/0.78 | 0.93/0.78 |
Lymph node metastases | 0.90/0.79 | 0.86/0.73 | 0.86/0.69 | |
Distant metastases | 0.92/0.83 | 0.83/0.81 | 0.75/0.81 | |
Final judgment | 0.91/0.73 | 0.93/0.52* | 0.91/0.49* |
↵* Moderate agreement.
Each Gwet AC is expressed as reader 1/reader 2.