Reconstruction Settings for the 3 Different Scanners
Reconstruction setting | Discovery ST | Discovery IQ | Discovery MI |
Reconstruction algorithm | OSEM | OSEM with PSF modeling | ToF OSEM with PSF modeling |
Iterations/subsets | 2/28 | 4/12 | 3/16 |
Postprocessing filter (mm) | 5 | 4 | 5 |
Matrix size | 128 × 128 | 256 × 256 | 256 × 256 |
Pixel size (mm) | 3.91 × 3.91 × 3.27 | 1.95 × 1.95 × 3.26 | 1.95 × 1.95 × 2.79 |
OSEM = ordered-subset expectation maximization; PSF = point-spread function; ToF = time of flight.