Variable | Unadjusted HR | P | Adjusted HR | P |
Age | 1.08 (1.03–1.14) | <0.001 | 1.10 (1.04–1.17) | 0.001 |
Male | 1.37 (0.52–3.65) | 0.523 | — | — |
Body mass index | 0.97 (0.80–1.05) | 0.442 | — | — |
LVEF | 0.95 (0.92–0.98) | 0.001 | 0.98 (0.94–1.02) | 0.232 |
Cardiac risk factors | ||||
Hypertension | 0.54 (0.23–1.28) | 0.161 | — | — |
Diabetes | 1.83 (0.84–3.99) | 0.129 | — | — |
Dyslipidemia | 1.55 (0.58–.11) | 0.380 | — | — |
Renal failure | 1.68 (0.58–4.88) | 0.339 | — | — |
Cytomegalovirus viremia | 0.77 (0.23–2.55) | 0.666 | — | — |
Acute cellular rejection | 1.43 (0.54–3.79) | 0.474 | — | — |
Antibody-mediated rejection | 1.88 (0.84–4.20) | 0.124 | — | — |
PET parameters | ||||
SRS | 1.15 (1.01–1.31) | 0.033 | 0.71 (0.20–2.54) | 0.602 |
SSS | 1.09 (1.03–1.15) | 0.002 | 1.02 (0.29–3.54) | 0.976 |
SDS | 1.15 (1.06–1.26) | 0.001 | 1.22 (0.35–4.19) | 0.754 |
Rest MBF | 1.81 (0.78–4.19) | 0.166 | — | — |
Stress MBF | 0.56 (0.35–0.90) | 0.017 | 1.14 (0.64–2.05) | 0.656 |
Uncorrected MFR* | 0.34 (0.19–0.62) | <0.001 | 0.30 (0.11–0.81) | 0.017 |
Corrected MFR* | 0.44 (0.26–0.74) | 0.002 | 0.43 (0.20–0.90) | 0.025 |
↵* Multivariable analysis was performed separately with corrected and uncorrected MFR.
Data in parentheses are 95% CIs.