Localization of BCR
Localization rate | Detected lesions (n) | ||||||
Reconstruction method | Consensus analysis (≥3 readers) | 95% CI | Individual readings | 95% CI | Mean | Median | IQR |
4 mm | 15/24 (62.5%) | 41.6%–83.4% | 63/96 (65.6%) | 56.0%–75.3% | 2.2 | 1 | 0–3 |
4 mm+PSF | 15/24 (62.5%) | 41.6%–83.4% | 63/96 (65.6%) | 56.0%–75.3% | 2.1 | 1 | 0–3 |
2 mm | 16/24 (66.7%) | 46.3%–87.0% | 71/96*(74.0%) | 65.0%–82.9% | 2.8* | 2 | 1–3 |
2 mm+PSF | 16/24 (66.7%) | 46.3%–87.0% | 72/96*(75.0%) | 66.2%–83.8% | 2.4 | 1 | 0–3 |
↵* Significantly different from 4-mm reconstruction.
IQR = interquartile range.
Data are scan positivity rate; number of detected lesions.