MSE Between Noisy and CNN-Filtered Simulated Bone Scan Images with Noiseless Image as Reference
Total counts in millions | ||||||||||||||||||||
Image type | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | ||||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
Original | 3.73 | 0.10 | 4.15 | 0.11 | 4.67 | 0.13 | 5.34 | 0.15 | 6.24 | 0.17 | 7.50 | 0.19 | 9.42 | 0.25 | 12.73 | 0.31 | 19.15 | 0.50 | 38.43 | 2.34 |
B-CNN | 0.25 | 0.02 | 0.27 | 0.03 | 0.30 | 0.03 | 0.33 | 0.03 | 0.38 | 0.03 | 0.44 | 0.03 | 0.55 | 0.03 | 0.78 | 0.06 | 1.33 | 0.14 | 3.71 | 0.45 |
M-CNN | 0.27 | 0.02 | 0.29 | 0.02 | 0.32 | 0.02 | 0.36 | 0.03 | 0.41 | 0.03 | 0.48 | 0.03 | 0.59 | 0.03 | 0.82 | 0.06 | 1.38 | 0.14 | 3.86 | 0.38 |
C-CNN | 0.35 | 0.02 | 0.40 | 0.02 | 0.46 | 0.02 | 0.54 | 0.01 | 0.66 | 0.02 | 0.83 | 0.03 | 1.11 | 0.03 | 1.65 | 0.06 | 2.96 | 0.14 | 8.04 | 0.63 |
Gaus3 | 1.04 | 0.03 | 1.15 | 0.03 | 1.29 | 0.04 | 1.48 | 0.04 | 1.73 | 0.05 | 2.08 | 0.05 | 2.62 | 0.07 | 3.58 | 0.09 | 5.54 | 0.16 | 12.09 | 0.71 |
Gaus5 | 0.42 | 0.03 | 0.45 | 0.03 | 0.50 | 0.03 | 0.56 | 0.03 | 0.65 | 0.03 | 0.76 | 0.03 | 0.95 | 0.03 | 1.31 | 0.04 | 2.11 | 0.13 | 5.28 | 0.36 |
Gaus7 | 0.38 | 0.06 | 0.40 | 0.06 | 0.43 | 0.06 | 0.46 | 0.06 | 0.51 | 0.06 | 0.57 | 0.06 | 0.67 | 0.06 | 0.88 | 0.06 | 1.39 | 0.12 | 3.65 | 0.30 |
Gaus9 | 0.53 | 0.13 | 0.54 | 0.12 | 0.56 | 0.12 | 0.58 | 0.13 | 0.61 | 0.13 | 0.65 | 0.13 | 0.71 | 0.12 | 0.86 | 0.12 | 1.23 | 0.12 | 3.04 | 0.30 |
Gaus11 | 0.79 | 0.22 | 0.80 | 0.21 | 0.81 | 0.21 | 0.83 | 0.22 | 0.85 | 0.22 | 0.87 | 0.22 | 0.92 | 0.21 | 1.03 | 0.21 | 1.33 | 0.18 | 2.87 | 0.34 |
Gaus13 | 1.14 | 0.33 | 1.15 | 0.32 | 1.16 | 0.32 | 1.17 | 0.33 | 1.18 | 0.33 | 1.20 | 0.33 | 1.23 | 0.32 | 1.33 | 0.32 | 1.57 | 0.27 | 2.92 | 0.42 |
Med9 | 0.78 | 0.04 | 0.86 | 0.04 | 0.96 | 0.04 | 1.10 | 0.04 | 1.28 | 0.04 | 1.55 | 0.05 | 1.97 | 0.06 | 2.73 | 0.08 | 4.45 | 0.15 | 10.64 | 0.57 |
Med25 | 0.59 | 0.09 | 0.63 | 0.09 | 0.68 | 0.09 | 0.76 | 0.09 | 0.85 | 0.09 | 1.00 | 0.10 | 1.22 | 0.10 | 1.66 | 0.11 | 2.71 | 0.11 | 6.75 | 0.29 |
Med49 | 0.89 | 0.22 | 0.92 | 0.22 | 0.97 | 0.22 | 1.03 | 0.23 | 1.11 | 0.23 | 1.24 | 0.24 | 1.42 | 0.25 | 1.79 | 0.26 | 2.69 | 0.19 | 6.39 | 0.36 |
Med81 | 1.50 | 0.45 | 1.54 | 0.46 | 1.59 | 0.45 | 1.65 | 0.46 | 1.73 | 0.46 | 1.85 | 0.47 | 2.03 | 0.47 | 2.41 | 0.50 | 3.31 | 0.41 | 7.10 | 0.56 |
B-CNN = bone CNN; M-CNN = mix CNN; C-CNN = cylinder CNN; Gaus = Gaussian filter; Med = median filter.
Values represent mean MSE of 40 simulated bone scans.