Reconstructed Image Uniformity and Noise Using MH Collimators
Uniformity | Noise | |||
Isotope | Single | Multi | Single | Multi |
99mTc | 21 ± 3 | 25 ± 5 | 7 ± 2 | 7 ± 1 |
111In | 20 ± 5 | 29 ± 7 | 7 ± 1 | 9 ± 3 |
123I | 18 ± 5 | 28 ± 7 | 7 ± 1 | 6 ± 1 |
177Lu | 46 ± 4 | 42 ± 4 | 12 ± 2 | 12 ± 2 |
201Tl | 20 ± 4 | 23 ± 3 | 6 ± 2 | 6 ± 1 |
Single = single and multiple adjacent.
Multi = multiple superimposed.
Data are mean ± SD.