68Ga-pentixafor | 18F-FDG | ||||
Parameter | No. of patients | % of patients | No. of patients | % of patients | P |
Patients with positive PET results* | 17/17 | 100 | 10/17 | 58.8 | 0.023* |
Bone marrow involvement | 16/17 | 94.1 | 10/17 | 58.8 | 0.077 |
Lymph node involvement | 13/17 | 76.5 | 2/17 | 11.8 | 0.003* |
Paramedullary involvement | 3/17 | 17.6 | 0/17 | 0 | 0.248 |
CNS involvement | 1/17 | 5.9 | 0/17 | 0 | 1.0 |
↵* Difference in rates of positive results between 68Ga-pentixafor and 18F-FDG was significant.
CNS = central nervous system.
Positive results for 68Ga-pentixafor were defined by uptake > liver; positive results for 18F-FDG were defined by uptake with score of ≥4 (5-point scale).