Site | Newborn | 1-y-old | 5-y-old |
Kidneys | 5.430 ± 1.086 | 2.037 ± 0.408 | 1.125 ± 0.225 |
Pancreas | 0.530 ± 0.217 | 0.160 ± 0.062 | 0.082 ± 0.021 |
Adrenals | 0.129 ± 0.015 | 0.059 ± 0.007 | 0.033 ± 0.004 |
Spleen | 0.112 ± 0.017 | 0.050 ± 0.006 | 0.028 ± 0.003 |
Small intestine | 0.114 ± 0.017 | 0.047 ± 0.007 | 0.047 ± 0.007 |
Whole body | 0.117 ± 0.014 | 0.046 ± 0.006 | 0.023 ± 0.003 |
Effective dose (mSv/MBq) | 0.116 ± 0.016 | 0.038 ± 0.005 | 0.019 ± 0.003 |
Data are mean ± SD.