TABLE 2

Qualitative Assessment of Scans

All includedBR after RP only*BR after RT only*
VariableDatanDatanDatan
Number of lesions1309235
 020 (15.4%)19 (20.7%)0 (0.0%)
 153 (40.8%)35 (38.0%)18 (51.4%)
 211 (8.5%)6 (6.5%)5 (14.3%)
 36 (4.6%)6 (6.5%)0 (0.0%)
 43 (2.3%)3 (3.3%)0 (0.0%)
 57 (5.4%)5 (5.4%)2 (5.7%)
 6–1014 (10.8%)10 (10.9%)3 (8.6%)
 >1016 (12.3%)8 (8.7%)7 (20.0%)
Sites of relapse1309235
 Local35 (26.9%)13 (14.1%)22 (62.9%)
 Regional nodes57 (43.8%)41 (44.6%)14 (40.0%)
 Distant nodes32 (24.6%)21 (22.8%)10 (28.6%)
 Bone26 (20.0%)20 (21.7%)6 (17.1%)
 Lung3 (2.3%)2 (2.2%)1 (2.9%)
 Liver0 (0.0%)0 (0.0%)0 (0.0%)
 Other1 (0.8%)1 (1.1%)0 (0.0%)
Diagnosis1309235
 Positive110 (84.6%)73 (79.3%)35 (100%)
 Negative20 (15.4%)19 (20.7%)0 (0.0%)
Certainty of diagnosis1309235
 High106 (81.5%)73 (79.3%)31 (88.6%)
 Moderate17 (13.1%)14 (15.2%)3 (8.6%)
 Low7 (5.4%)5 (5.4%)1 (2.9%)
  • * Inclusion criteria.

  • Categories are not mutually exclusive.

  • BR = biochemical recurrence; RP = radical prostatectomy; RT = radiation therapy.

  • Data are proportions.