TABLE 1

Patient Characteristics

All includedBR after RP only*BR after RT only*
VariableDatanDatanDatan
Age (y)69.1 ± 6.513068.4 ± 6.39270.8 ± 6.935
Body weight (kg)87.4 ± 14.413086.9 ± 14.49287.7 ± 13.535
Height (cm)177.3 ± 6.8130176.9 ± 6.892177.5 ± 6.635
Injected activity (MBq)369.2 ± 47.2130367.8 ± 47.192371.1 ± 46.035
Uptake time (min)120.4 ± 1.5130120.5 ± 1.792120.2 ± 0.635
Inclusion criteria
 Known PC after radical prostatectomy with BR94 (72.3%)13092 (100%)920 (0.0%)35
 Known PC after radiation therapy with BR37 (28.5%)1300 (0.0%)9235 (100%)35
PSA at baseline (ng/mL)5.20 ± 6.501303.03 ± 3.409211.11 ± 8.9435
PSA doubling time (mo)12.2 ± 11.811312.0 ± 12.37812.9 ± 11.132
Treatment history
 Surgery94 (72.3%)13092 (100%)920 (0.0%)35
 Radiotherapy45 (34.6%)1307 (7.6%)9235 (100%)35
  Brachytherapy27 (60.0%)450 (0.0%)726 (74.3%)35
  External-beam therapy20 (44.4%)455 (71.4%)713 (37.1%)35
  Intensity-modulated radiation therapy4 (8.9%)452 (28.6%)72 (5.7%)35
  Proton therapy1 (2.2%)450 (0.0%)71 (2.9%)35
  223RaCl20 (0.0%)450 (0.0%)70 (0.0%)35
Androgen-deprivation therapy62 (47.7%)13039 (42.4%)9222 (62.9%)35
Chemotherapy1 (0.8%)1301 (1.1%)920 (0.0%)35
  • * Inclusion criteria.

  • Categories are not mutually exclusive.

  • PC = prostate cancer; BR= biochemical recurrence; RP = radical prostatectomy; RT = radiation therapy.

  • Data are mean ± SD or proportions.