Multivariate Analysis of Baseline cfDNA, WB-MATV, and Clinical Parameters on PFS and OS
PFS | OS | |||||||
Parameter | Prognostic weight | Parameter estimate | P | HR | Prognostic weight | Parameter estimate | P | HR |
cfDNA ≥ 50 ng/mL | 6 | 0.92 | <0.001 | 2.51 (1.69–3.73) | 9 | 0.90 | <0.001 | 2.46 (1.51–4.03) |
WB-MATV ≥ 100 cm3 | — | — | — | — | 6 | 0.62 | 0.016 | 1.87 (1.12–3.10) |
Years since diagnosis (per 1-y increase) | −1 | −0.17 | <0.001 | 0.85 (0.79–0.91) | −1 | −0.10 | 0.010 | 0.91 (0.84–0.98) |
Body mass index ≥ 30 | −3 | −0.53 | 0.031 | 0.59 (0.36–0.95) | −8 | −0.80 | 0.002 | 0.45 (0.27–0.75) |
ECOG-PS 1 | — | — | — | — | 5 | 0.46 | 0.014 | 1.58 (1.10–2.28) |
ECOG-PS = Eastern Cooperative Oncology Group performance status.
Data in parentheses are 95% CI.