TABLE 1

Differences in Mean Lesion Uptake and TBR

ParameterBackgroundTime pointTrue-positive, meanFalse-positive, meanORP
SUVmaxLesionEarly6.62 (1.70)4.92 (1.27)2.15 (1.33–3.50)<0.01
SUVmaxLesionDelayed5.19 (1.22)4.10 (1.33)2.01 (1.12–3.62)0.02
TBRProstateEarly2.55 (1.50)1.89 (1.82)1.25 (0.86–1.83)0.24
TBRProstateDelayed2.14 (1.03)1.62 (1.22)1.49 (0.82–2.70)0.19
TBRMarrowEarly2.57 (0.81)1.69 (0.51)8.58 (2.33–31.57)<0.01
TBRMarrowDelayed2.16 (0.51)1.57 (0.56)7.13 (1.82–27.95)<0.01
TBRBlood poolEarly4.10 (1.17)2.99 (1.01)2.40 (1.34–4.32)<0.01
TBRBlood poolDelayed3.56 (0.69)3.21 (1.42)1.26 (0.77–2.05)0.36
Retention fraction*80.50 (16.05)83.89 (12.06)0.14 (0.00–13.06)0.40
  • * (Delayed SUVmax/early SUVmax) × 100.

  • Data in parentheses are SDs or 95% CIs.