Variable | Total (n = 76) | % |
Age at baseline PET/CT scan (y) | ||
Median | 66 (48, 59, 73, 88) | |
<70 | 49 | 65 |
≥70 | 27 | 35 |
Median PSA level at baseline (ng/mL) | 32.3 (0.04, 6.2, 161.1, 3,799) | |
Median alkaline phosphatase at baseline (IU/L) | 87 (40, 61, 149.5, 2,208) | |
Gleason score at diagnosis | ||
Median | 9 (6, 7, 9, 10) | |
Missing | 3 | |
Baseline disease evaluation: PET/CT results*† | ||
Total no. of lesions | 2 (0, 1, 8, 10) | |
Sum of SUVmax | 4.2 (0, 0.6, 14.4, 181) | |
Maximum SUVmax | 2.4 (0, 0.5, 5.0, 21.9) | |
Average SUVmax | 1.4 (0, 0.3, 2.8, 18.1) |
↵* For some patients who had extensive numbers of bone lesions, not all bone lesions were counted or measured for disease evaluation. The 10 hottest lesions were used in analyses.
↵† 6 patients did not have lesions with SUVmax above liver background at baseline.
PSA = prostate-specific antigen.
Data in parentheses are minimum, 25%, 75%, and maximum.