Organ Radiation Doses
Organ/tissue | Mean (mSv/MBq) | SD (mSv/MBq) |
Adrenals | 5.54E−03 | 1.80E−03 |
Brain | 1.41E−03 | 4.15E−04 |
Breasts | 1.66E−03 | 5.86E−04 |
Gallbladder | 4.89E−03 | 1.69E−03 |
Lower large intestine wall | 4.00E−03 | 9.79E−04 |
Small intestine | 3.88E−03 | 1.13E−03 |
Stomach | 6.04E−03 | 1.71E−03 |
Upper large intestine wall | 3.72E−03 | 1.15E−03 |
Heart wall | 3.17E−03 | 1.04E−03 |
Kidneys | 3.60E−02 | 1.76E−02 |
Liver | 1.10E−02 | 2.51E−03 |
Lungs | 4.53E−03 | 1.23E−03 |
Muscle | 2.62E−03 | 8.35E−04 |
Ovaries | 4.11E−03 | 1.01E−03 |
Pancreas | 5.72E−03 | 2.01E−03 |
Red marrow | 6.73E−03 | 3.25E−03 |
Osteogenic cells | 8.08E−03 | 1.74E−03 |
Skin | 1.49E−03 | 5.46E−04 |
Spleen | 2.21E−02 | 1.14E−02 |
Testes | 2.44E−03 | 8.40E−04 |
Thymus | 2.32E−03 | 7.89E−04 |
Thyroid | 4.00E−03 | 2.25E−02 |
Urinary bladder wall | 2.58E−02 | 1.05E−02 |
Total body | 3.20E−03 | 9.13E−04 |
Effective dose | 8.84E−03 | 9.33E−04 |
Radiation-absorbed doses calculated by OLINDA/EXM software and overall effective dose (mSv/MBq) (n = 5).