Resection of Primary per Tumor Location
Median OS (mo) | Univariate Cox regression analysis | ||||
Location of primary | Resected | Unresected | HR | 95% CI | P |
Small intestine | 77 (37–134) | 48 (32–90) | 0.649 | 0.423–0.995 | 0.047* |
Large intestine | 51 (28–∞) | 45 (24–61) | 0.625 | 0.257–1.522 | 0.301 |
Lung | 51 (26–67) | 41 (31–45) | 0.755 | 0.374–1.522 | 0.432 |
Pancreas | 65 (35–112) | 43 (24–69) | 0.595 | 0.426–0.832 | 0.002* |
Overall | 64 (32–112) | 47 (29–80) | 0.715 | 0.584–0.877 | 0.001* |
↵* Significant.
Data in parentheses are IQR.