TABLE 1

Regional Binding Parameters for 11C-LSN3172176 at Baseline and After Preblocking with Scopolamine and AZD6088

Preblocking VT (MA1, t* = 30)BPND
AZD6088
Brain regionBaseline VT (n = 4)Scopolamine, 50 μg/kg (n = 2)0.67 mg/kg (n = 1)2 mg/kg (n = 1)SRTM, baseline (n = 4)MA1 (t* = 30), baseline (n = 4)
Amygdala33.8 (4.0)7.2 (1.3)13.498.402.54 (0.3)3.23 (0.54)
Brain stem7.7 (0.9)7.3 (1.1)7.285.990.08 (0.02)−0.04 (0.07)
Caudate62.6 (10)8.0 (1.0)24.2913.835.46 (0.62)6.77 (0.76)
Cerebellum8.1 (1.3)7.0 (1.2)7.376.41
Cingulate53.8 (7.1)8.1 (0.8)19.5512.124.45 (0.2)5.68 (0.26)
Frontal cortex50.7 (5)7.5 (0.5)17.9211.254.03 (0.2)5.33 (0.37)
Globus pallidus27.4 (2.6)7.8 (1.3)15.599.142.09 (0.14)2.42 (0.21)
Hippocampus43.5 (6.0)8.0 (1.3)18.1610.193.37 (0.31)4.41 (0.51)
Insula56.6 (7.9)7.8 (1.1)18.5011.654.56 (0.31)6.02 (0.38)
Nucleus accumbens75.6 (4.7)8.2 (1.3)30.3312.826.24 (0.44)8.48 (0.85)
Occipital cortex40.4 (5.2)7.1 (0.9)18.1111.543.08 (0.13)4.02 (0.18)
Pons8.5 (1.1)8.1 (0.9)8.267.060.17 (0.04)0.05 (0.06)
Putamen68.6 (10.7)8.8 (2.0)26.6715.856.04 (0.59)7.50 (0.6)
Substantia nigra10.3 (1.8)7.7 (1.3)8.5510.570.37 (0.05)0.27 (0.07)
Temporal cortex48.5 (6.9)6.8 (0.7)17.7611.003.77 (0.18)5.01 (0.22)
Thalamus13.6 (1.7)7.0 (1.1)10.757.110.75 (0.12)0.69 (0.14)
  • Values in parentheses are SDs.