Univariate Analysis and Multivariable Analysis of OS and rPFS in T-Naïve Patients
Univariate analysis | Multivariable analysis* | |||||||
OS | rPFS | OS | rPFS | |||||
Subgroup | HR | P | HR | P | HR | P | HR | P |
Age: >70 y | 1.23 (0.59–2.53) | 0.584 | 0.68 (0.41–1.14) | 0.142 | NA | NA | 0.71 (0.42–1.21) | 0.212 |
Karnofsky performance status: ≤80 | 2.05 (0.99–4.26) | 0.055 | 0.83 (0.49–1.39) | 0.477 | 0.60 (0.22–1.66) | 0.326 | NA | NA |
Baseline PSA: >60 ng/mL | 2.40 (1.16–4.98) | 0.019 | 1.88 (1.09–3.24) | 0.024 | 1.41 (0.50–4.00) | 0.521 | 1.01 (0.50–2.03) | 0.977 |
Time from diagnosis to first 177Lu-PRLT treatment: >5 y | 0.42 (0.20–0.86) | 0.018 | 0.59 (0.35–0.98) | 0.040 | 0.72 (0.32–1.65) | 0.439 | 0.71 (0.42–1.21) | 0.205 |
Cumulative administered activity: >16 GBq | 0.42 (0.21–0.86) | 0.017 | 0.89 (0.53–1.49) | 0.658 | 0.44 (0.18–1.10) | 0.080 | NA | NA |
Bone metastases: yes | 3.46 (1.05–11.42) | 0.041 | 1.49 (0.77–2.86) | 0.235 | 2.51 (0.70–8.97) | 0.156 | NA | NA |
Visceral metastases: yes | 1.56 (0.69–3.52) | 0.285 | 2.08 (1.13–3.82) | 0.018 | NA | NA | 2.30 (1.23–4.33) | 0.009 |
Baseline hemoglobin: ≤7.5 mmol/L | 2.96 (1.45–6.05) | 0.003 | 1.76 (1.03–3.02) | 0.039 | 1.22 (0.44–3.37) | 0.706 | 1.28 (0.70–2.32) | 0.428 |
Baseline ALP*: ≥220 U/L | 12.93 (4.98–33.60) | <0.001 | 4.03 (2.03–7.98) | <0.001 | 11.7 (2.92–47.15) | 0.001 | 3.87 (1.55–9.70) | 0.004 |
↵* Data available for 83 patients.
HR = hazard ratio; NA = not applicable.
Data in parentheses are 95% CIs.