Patient Characteristics
Characteristic | Cohort 1 | Cohort 2 |
Age (y) | 69 (59–82) | 72 (59–81) |
Time from diagnosis (mo) | 2.3 (0.7–2.7) | 24 (11.3–147.4) |
Gleason score | ||
7 | 4/8 | 2/7 |
8 | 1/8 | 1/7 |
9–10 | 3/8 | 4/7 |
Baseline PSA | 80 (15–148) | 9.2 (4.9–490) |
Baseline testosterone (nmol/L) | 11.6 (6.5–27.7) | 0.3 (0.3–1.6) |
Prior treatment | ||
None | 8/8 | — |
LHRH | — | 7/7 |
Docetaxel | — | 2/7 |
Treatment on trial | ||
LHRH + bicalutamide | 7/8 | — |
LHRH | 1/8 | 7/7 |
Abiraterone | — | 1/7 |
Enzalutamide | — | 6/7 |
Data in parentheses are IQRs.