TABLE 2

Comparison of Clinical and Imaging Parameters between Baseline, Day 9, and Day 28 After Commencing AB in both Hormone-Sensitive (C1) and Castrate-Resistant (C2) Disease States

VariableBaseline (C1)Day 9 (C1)Day 28 (C1)Baseline (C2)Day 9 (C2)Day 28 (C2)
Number of men8/87/88/87/76/77/7
PSA (ng/mL)80 (15.7–148)17 (5–46)6 (1.3–15)9.2 (6.4–49)9.2 (2.5–32)13.3 (2.3–32)
Testosterone (nmol/L)11.6 (7.6–20)2 (0.8–14.6)0.6 (0.3–.9)0.3 (0.3–0.6)0.3 (0.3–0.350.3 (0.3–0.4)
PSMA SUVmax tumor23 (8.7–32.5)17 (5–46)14 (0.8–22)20.2 (11–52)42 (15–88)27 (17–55)
PSMA SUVmean tumor6.7 (3.4–8.4)5.7 (2.9–7.6)5.4 (0.5–6.6)6 (4.4–7.7)7.7 (4.7–12.2)6.1 (5–9.2)
PSMA tumor volume (mL)61 (11.5–254)42 (7–273)22 (0.5–204)60 (36–293)163 (36–972)149 (22–389)
PSMA salivary gland SUVmax14.3 (13–16.3)14.1 (10 −18)15.4 (14.3–18)14.7 (9.3–18)14.8 (11.9–18)12.8 (12.4–16)
  • Data in parentheses are IQRs.