Diagnostic Performance of PET/MR and MR Indices in Predicting Severe Ulcerative Inflammation
Index | AUC | Sensitivity | Specificity | Accuracy | Cutoff |
MaRIA | 0.962 | 1.00 | 0.81 | 0.818 | 11 |
Clermont score | 0.970 | 1.00 | 0.785 | 0.795 | 12.5 |
PET/MR index | 0.971 | 1.00 | 0.910 | 0.914 | 8.95 |
P | |||||
MaRIA vs. Clermont | n.s. | n.s. | n.s. | n.s. | |
MaRIA vs. PET/MR | n.s. | n.s. | <0.001 | 0.007 | |
Clermont vs. PET/MR | n.s. | n.s. | <0.001 | <0.001 |
n.s. = not significant.