TABLE2. Regional SUVRs and correlation coefficients of early 18F-florapronol image and 18F-FDG image

Global mean normalizationCerebellum normalization
REGION18F-florapronol18F-FDGr18F-florapronol18F-FDGr
Frontal cortex1.00 ± 0.881.02 ± 0.120.750.96 ± 0.061.05 ± 0.130.21
Temporal cortex0.99 ± 0.040.94 ± 0.060.850.95 ± 0.070.97 ± 0.130.57
Parietal cortex0.98 ± 0.071.05 ± 0.080.850.95 ± 0.061.09 ± 0.140.34
Occipital cortex1.07 ± 0.061.13 ± 0.090.251.03 ± 0.081.17 ± 0.170.33
Striatum0.89 ± 0.070.80 ± 0.080.490.85 ± 0.110.83 ± 0.120.90
Antertior cingulate1.03 ± 0.070.98 ± 0.130.690.99 ± 0.111.01 ± 0.160.73
Posterior cingulate1.05 ± 0.071.07 ± 0.180.841.02 ± 0.181.11 ± 0.280.80
Cerebral white matter0.77 ± 0.140.79 ± 0.080.640.74 ± 0.080.81 ± 0.100.81