Characteristic | All patients | Initial diagnosis | PSA persistence/recurrence |
Individual RT concept (n) | 5/22 (22.7%) | 37/40 (92.5%) | |
SIB lymph node | 26/62 (41.9%) | 4/22 (18.2%) | 22/40 (55.0%) |
SBRT lymph node | 5/62 (8.1%) | 1/22 (4.6%) | 4/40 (10.0%) |
SBRT bone lesion | 6/62 (9.7%) | — | 6/40 (15.0%) |
Other | 5/62 (8.1%) | — | 5/40 (12.5%) |
RT de-escalation (n) | 16/62 (25.8%) | 15/22 (68.2%) | 1/40 (2.5%) |
Palliative treatment (n) | 4/62 (6.5%) | 2/22 (9.1%) | 2/40 (5.0%) |
RT = radiotherapy; SIB = simultaneous integrated boost; SBRT = stereotactic body irradiation.