Baseline Clinical Characteristics by V/Q Results
Characteristic | Normal V/Q (n = 77) | Abnormal V/Q (n = 65) | P | Total (n = 142) |
Age, mean (y) | 38.9 (SD, 12.0) | 41.6 (SD, 15.3) | 0.242 | 40.1 (SD, 13.7) |
Female (n) | 45 (54.2%) | 38 (45.8%) | 0.998 | 83 |
Male (n) | 32 (54.2%) | 27 (45.8%) | 59 | |
Genotype (n) | 0.913 | 142 | ||
Hemoglobin SS | 68 (54.8%) | 56 (45.2%) | 124 | |
Hemoglobin SC | 7 (53.8%) | 6 (46.2%) | 13 | |
S-β-thalassemia | 2 (50.0%) | 2 (50.0%) | 4 | |
S-β-O-thalassemia | 0 (0.0%) | 1 (100%) | 1 | |
Creatinine, mean (mg/dL) | 1.1 (SD, 1.3) | 1.3 (SD, 1.3) | 0.528 | 142 |
ALT, mean (U/L) | 32.4 (SD, 21.3) | 46.4 (SD, 110.0) | 0.318 | 142 |
AST, mean (U/L) | 46.8 (SD, 23.1) | 75.5 (SD, 210.06) | 0.279 | 142 |
Bilirubin (mg/dL) | ||||
Total, mean | 2.8 (SD, 1.9) | 3.0 (SD, 3.0) | 0.671 | 142 |
Direct, median | 0.4 (IQR, 0.2–0.8) | 0.3 (IQR, 0–1.0) | 0.367 | 142 |
LDH, mean (U/L) | 445.8 (SD, 239.7) (n = 76) | 480.9 (SD, 319.4) (n = 65) | 0.468 | 141 |
Uric acid, mean (mg/dL) | 6.7 (SD, 2.4) (n = 76) | 6.2 (SD, 2.1) (n = 65) | 0.803 | 141 |
Hemoglobin S, mean (%) | 61.4 (SD, 27.4) | 58.9 (SD, 26.3) | 0.582 | 142 |
Hemoglobin F, mean (%) | 7.1 (SD, 5.8) | 7.9 (SD, 7.9) | 0.485 | 142 |
Hemoglobin, mean (g/dL) | 9.1 (SD, 11.5) | 9.6 (SD, 11.6) | 0.761 | 142 |
Hematocrit, mean (%) | 24.3 (SD, 5.7) | 25.9 (SD, 5.7) | 0.095 | 142 |
Absolute retic, mean (k/μL) | 238.2 (SD, 156.5) (n = 77) | 250.1 (SD, 199.8) (n = 64) | 0.699 | 141 |
Platelets, mean (mg/L) | 300.1 (SD, 112.9) | 349.6 (SD, 135.8) | 0.019 | 142 |
Pro-BNP, median (pg/mL) | 111.0 (IQR, 54.0–358.0) (n = 76) | 179.0 (IQR, 83.0–483.0) (n = 65) | 0.051 | 141 |
Transferrin, mean (mg/dL) | 186.5 (SD, 46.3) (n = 72) | 199.3 (SD, 47.9) (n = 64) | 0.115 | 136 |
ALT = alanine aminotransferase; AST = aspartate aminotransferase; IQR = interquartile range; LDH = lactate dehydrogenase; retic = reticulocyte count; BNP = B-type natriuretic peptide.