TABLE 4

Distribution of PSMA-RADS Score for 4 Identical Target Lesions and for Overall PSMA-RADS Score Among the 4 Readers

PSMA-RADS
ParameterReader1*23A3B3C3D45
4 identical target lesionsER 11/58 (1.7)4/58 (6.9)22/58 (37.9)31/58 (53.5)
ER 21/58 (1.7)1/58 (1.7)2/58 (3.4)27/58 (46.6)27/58 (46.6)
IR 13/58 (5.2)2/58 (3.4)2/58 (3.4)4/58 (6.9)12/58 (20.7)35/58 (60.3)
IR 21/58 (1.7)1/58 (1.7)3/58 (5.2)28/58 (48.3)25/58 (43.1)
Overall PSMA-RADSER 110/50 (20)2/50 (4)1/50 (2)15/50 (30)22/50 (44)
ER 29/50 (18)2/50 (4)3/50 (6)1/50 (2)16/50 (32)19/50 (38)
IR 16/50 (12)5/50 (10)2/50 (4)2/50 (4)3/50 (6)9/50 (18)23/50 (46)
IR 210/50 (20)3/50 (6)1/50 (2)15/50 (30)21/50 (42)
  • * PSMA-RADS-1A and -1B were subsumed under PSMA-RADS score 1.

  • n = 58 target lesions and 50 scans. Data in parentheses are percentages.