Patient Characteristics
Parameter | Characteristic | Data |
Median age ± SD (y) | 65 ± 8 | |
Race | White | 38/50 (76%) |
Black | 9/50 (18%) | |
Asian/other | 3/50 (6%) | |
Indication for scan | Staging | 24/50 (48%) |
Biochemical recurrence | 9/50 (18%) | |
Biochemical persistence after primary surgery | 6/50 (12%) | |
Primary diagnosis | 5/50 (10%) | |
Potential withdrawal of androgen deprivation therapy | 3/50 (6%) | |
Other | 3/50 (6%) | |
Gleason score (GS) | Overall median ± SD (n = 39) | 8 ± 1 |
GS 6 | 1/39 (2.6%) | |
GS 7 | 15/39 (38.4%) | |
GS 8 | 7/39 (17.9%) | |
GS 9 | 15/39 (38.5%) | |
GS 10 | 1/39 (2.6%) | |
PSA level (ng/mL) | Overall median | 3.2 |
Range | 0.02–48 | |
Prior therapies | Total | 41/50 (82%) |
Surgery | 29/41 (70.7%) | |
Hormonal therapy | 21/41 (51.2%) | |
Radiation therapy | 18/41 (43.9%) | |
Chemotherapy | 6/41 (14.6%) |
PSA = prostate specific antigen.