Cohort Clinical Characteristics
Variable | Total (n = 266) | WO– (n = 195) | WO+ (n = 71) | P |
Age at onset (y) | 66.1 ± 9.5 | 67.0 ± 9.3 | 63.4 ± 9.6 | 0.007 |
Male (n) | 129 (48.5%) | 89 (45.6%) | 40 (56.3%) | 0.123 |
Disease duration (mo) | 14.1 ± 15.3 | 14.5 ± 15.9 | 12.9 ± 13.5 | 0.444 |
Hypertension (n) | 109 (41.0%) | 85 (43.6%) | 24 (33.8%) | 0.151 |
Diabetes mellitus (n) | 34 (12.8%) | 27 (13.8%) | 7 (9.9%) | 0.389 |
UPDRS total | 25.0 ± 15.5 | 25.0 ± 16.1 | 25.0 ± 13.6 | 0.994 |
UPDRS part 1 | 2.4 ± 2.1 | 2.4 ± 2.2 | 2.3 ± 1.8 | 0.888 |
UPDRS part 2 | 7.4 ± 5.1 | 7.4 ± 5.6 | 7.3 ± 3.7 | 0.938 |
UPDRS part 3 | 15.2 ± 10.0 | 15.1 ± 10.0 | 15.3 ± 10.0 | 0.901 |
Hoehn and Yahr stage | 1.7 ± 0.7 | 1.7 ± 0.7 | 1.6 ± 0.7 | 0.664 |
Time to endpoint, mo | 30.2 ± 14.4 | 31.4 ± 14.3 | 26.8 ± 14.2 | 0.022 |
LEDD (endpoint) | 518.7 ± 275.9 | 473.9 ± 246.2 | 641.6 ± 315.0 | <0.001 |
Early H/M | 1.66 ± 0.38 | 1.73 ± 0.40 | 1.48 ± 0.24 | <0.001 |
Late H/M | 1.63 ± 0.47 | 1.72 ± 0.49 | 1.40 ± 0.29 | <0.001 |
Washout rate | 2.4 ± 10.9 | 2.2 ± 11.5 | 3.3 ± 11.0 | 0.470 |
Late H/M ratio ≤ 1.78 | 177 (66.5%) | 112 (57.4%) | 65 (91.5%) | <0.001 |
Analyses were performed by an independent sample t test or a χ2 test.
WO = wearing-off; LEDD = levodopa equivalent daily dose.
Values represent mean with SD or number of subjects, with percentages in parentheses.