TABLE 2

Absorbed Doses After 213Bi-16F12 IP-RIT or BIP-RIT

IP-RITBIP-RIT
SiteAbsorbed dose (Gy/MBq)*Absorbed dose, therapy (Gy)Absorbed dose (Gy/MBq)*Absorbed dose, therapy (Gy)
Blood0.126 ± 0.0291.63 ± 0.370.013 ± 0.0100.49 ± 0.37
Tumor0.169 ± 0.2272.18 ± 2.950.081 ± 0.0813.00 ± 2.98
Liver0.042 ± 0.0110.55 ± 0.150.004 ± 0.0030.17 ± 0.10
Kidneys0.106 ± 0.0151.37 ± 0.200.010 ± 0.0130.38 ± 0.47
Lungs0.043 ± 0.0170.55 ± 0.220.004 ± 0.0020.16 ± 0.09
Spleen0.046 ± 0.0230.60 ± 0.300.008 ± 0.0100.30 ± 0.36
Heart0.038 ± 0.0190.49 ± 0.250.003 ± 0.0020.12 ± 0.07
Bones0.013 ± 0.0080.17 ± 0.100.002 ± 0.0030.08 ± 0.10
Stomach0.047 ± 0.0290.61 ± 0.370.006 ± 0.0070.24 ± 0.24
Small intestine0.045 ± 0.0090.59 ± 0.110.004 ± 0.0030.15 ± 0.10
Large intestine0.028 ± 0.0150.37 ± 0.190.003 ± 0.0030.10 ± 0.11
Carcass0.033 ± 0.0310.42 ± 0.400.005 ± 0.0090.20 ± 0.33
Bone marrow0.050 ± 0.0120.65 ± 0.150.005 ± 0.0040.20 ± 0.15
  • * Corresponds to absorbed dose per unit of injected activity (MBq) during therapy.

  • Data are mean ± SD.