Absorbed Doses After 213Bi-16F12 IP-RIT or BIP-RIT
IP-RIT | BIP-RIT | |||
Site | Absorbed dose (Gy/MBq)* | Absorbed dose, therapy (Gy) | Absorbed dose (Gy/MBq)* | Absorbed dose, therapy (Gy) |
Blood | 0.126 ± 0.029 | 1.63 ± 0.37 | 0.013 ± 0.010 | 0.49 ± 0.37 |
Tumor | 0.169 ± 0.227 | 2.18 ± 2.95 | 0.081 ± 0.081 | 3.00 ± 2.98 |
Liver | 0.042 ± 0.011 | 0.55 ± 0.15 | 0.004 ± 0.003 | 0.17 ± 0.10 |
Kidneys | 0.106 ± 0.015 | 1.37 ± 0.20 | 0.010 ± 0.013 | 0.38 ± 0.47 |
Lungs | 0.043 ± 0.017 | 0.55 ± 0.22 | 0.004 ± 0.002 | 0.16 ± 0.09 |
Spleen | 0.046 ± 0.023 | 0.60 ± 0.30 | 0.008 ± 0.010 | 0.30 ± 0.36 |
Heart | 0.038 ± 0.019 | 0.49 ± 0.25 | 0.003 ± 0.002 | 0.12 ± 0.07 |
Bones | 0.013 ± 0.008 | 0.17 ± 0.10 | 0.002 ± 0.003 | 0.08 ± 0.10 |
Stomach | 0.047 ± 0.029 | 0.61 ± 0.37 | 0.006 ± 0.007 | 0.24 ± 0.24 |
Small intestine | 0.045 ± 0.009 | 0.59 ± 0.11 | 0.004 ± 0.003 | 0.15 ± 0.10 |
Large intestine | 0.028 ± 0.015 | 0.37 ± 0.19 | 0.003 ± 0.003 | 0.10 ± 0.11 |
Carcass | 0.033 ± 0.031 | 0.42 ± 0.40 | 0.005 ± 0.009 | 0.20 ± 0.33 |
Bone marrow | 0.050 ± 0.012 | 0.65 ± 0.15 | 0.005 ± 0.004 | 0.20 ± 0.15 |
↵* Corresponds to absorbed dose per unit of injected activity (MBq) during therapy.
Data are mean ± SD.