Risk of Secondary Leukemia After Radioiodine Treatment (30)
Cumulative activity | ||||
Parameter | <1,110 MBq (<30 mCi) | 1,110–3,700 MBq (31–100 mCi ) | >3,700–5,500 MBq (101–150 mCi) | >5,500 MBq (>150 mCi) |
Subjects (n) | 23,547 | 28,397 | 28,441 | 23,356 |
Median cumulative activity | 1,110 MBq (30 mCi) | 3,330 MBq (90 mCi) | 5,550 MBq (150 mCi) | 7,400 MBq (200 mCi) |
Leukemia | ||||
Cases (n) | 4 | 6 | 21 | 15 |
Cumulative incidence* | 6.1 [1.7–15.7] | 8.6 [3.2–18.7] | 29.5 [18.3–45.1] | 20.9 [11.7–34.4] |
HR | 0.62 [0.22–1.77], P = NS | 0.88 [0.36–2.14], P = NS | 3.09 [1.74–5.51], P < 0.001 | 2.08 [1.09–3.94], P = 0.025 |
↵* Per 100,000 person-years at risk.
NS = not significant.
Data are for 211,360 subjects: 107,619 without radioiodine (reference cohort) and 103,741 with radioiodine. Data in brackets are 95% CIs.