Site | Mean (n = 5) | Range |
Adrenals | 0.027 | 0.020–0.031 |
Bladder | 0.119 | 0.064–0.200 |
Bone surfaces | 0.018 | 0.017–0.019 |
Brain | 0.011 | 0.009–0.012 |
Breast | 0.008 | 0.007–0.008 |
Gallbladder | 0.017 | 0.015–0.019 |
Gastrointestinal tract | ||
Stomach | 0.023 | 0.020–0.027 |
Small intestine | 0.028 | 0.023–0.035 |
Colon | 0.015 | 0.013–0.016 |
Upper large intestine | 0.015 | 0.014–0.016 |
Lower large intestine | 0.014 | 0.013–0.016 |
Heart | 0.018 | 0.014–0.019 |
Kidneys | 0.029 | 0.022–0.034 |
Liver | 0.046 | 0.031–0.056 |
Lungs | 0.018 | 0.016–0.020 |
Muscles | 0.010 | 0.009–0.010 |
Esophagus | 0.009 | 0.008–0.011 |
Ovaries | 0.015 | 0.014–0.017 |
Pancreas | 0.031 | 0.028–0.036 |
Red marrow | 0.025 | 0.023–0.026 |
Skin | 0.007 | 0.006–0.007 |
Spleen | 0.013 | 0.012–0.014 |
Testes | 0.010 | 0.009–0.010 |
Thymus | 0.009 | 0.008–0.010 |
Thyroid | 0.013 | 0.012–0.013 |
Uterus | 0.018 | 0.015–0.023 |
Salivary glands | 0.019 | 0.010–0.037 |
Remaining organs | 0.011 | 0.010–0.011 |
Effective dose (mSv/MBq) | 0.023 | 0.019–0.028 |
Data are mGy/MBq. Doses were retrieved using IDAC 2.0. Residence times used for dose calculations are in Table 1.